Solving this issue deserve a Nobel Price

  • Thread starter Deleted member 1060
  • Start date
D

Deleted member 1060

Guest
So I've been living with this problem for a while now, and according to what I see my situation is near desperate, but still, maybe some miracle is possible.
The problem is surely material, maybe due to some bad configuration or my graphic card being defective...
When I played games that requires a lot of working from my graphic card, my Nvidia pilot seems to crash : black screen windows error popups ... but what's strange is sometimes, my sound is affected : the sound blocks (like when you are plugging a speaker into your PC)
The thing is, the quantity of working needed to make my pilot crash is for me unknown : Overwatch in medium quality is too much but Rise of Tomb Raider in nearly maximum quality works fine, this is where it's so strange.
Even more weird, Overwatch in a higher quality held more time without my pilot crashing, AND once my PC crashed, it will not crash again for the day (I did the experiment with Overwatch in maximum quality, the pilot is crashing in 20 mins but then I played for multiples hours without any problem)
Last but not least, I have a button on my PC near the button to start it that restart my PC, but when I use this button instead of forcing a PC shutdown, my screen is not coming back ; the sound yes, always, but never the screen.

So, to sum up
- When playing huge games, PC crash with black screen and sometimes buggy sound
- If it's crashing one time with specific graphic quality, it will crash for sure every time, but when it has crashed everything works fine
- The "border" of crash/no crash looks random, depending on the game
- Restarting via a specific button does not work, I need to shut it off then start it over.

You now understand my distress.
 

Ethan

Neutrino
Joined
Mar 11, 2017
Messages
37
Nebulae
432
Download GPU-Z
https://www.techpowerup.com/download/gpu-z/

It's software that lets you monitor your GPU. Once you've downloaded it make sure the following items are actively recording to a log:
GPU core clock
GPU memory clock
GPU temperature
Fan Speed (% AND RPM)
GPU load
Memory usage (both dedicated and dynamic)
VDDC

Once you've set that up launch a few games and see if you can replicate the issue. Once you crash and restart save the log file and upload it here.

Edit: Don't forget to leave it recording for a couple of minutes so we can see your GPU working in idle.
 
Reactions: List
D

Deleted member 1060

Guest
@Ethan, aight replicating is (fortunatly ?) very easy for me. Doing this asap.
 

Ethan

Neutrino
Joined
Mar 11, 2017
Messages
37
Nebulae
432
@Ethan, aight replicating is (fortunatly ?) very easy for me. Doing this asap.
That is fine, though you don't want to keep the GPU-Z logging 24/7. If you're going to play a game or do something you think might cause a crash start logging. Make sure you have the idle readings too. If you leave GPU-Z on for too long it creates a massive txt that no one can read.
 
D

Deleted member 1060

Guest
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , VDDC [V] ,
2017-03-15 18:36:37 , 1215.4 , 1752.8 , 67.0 , 59 , 2061 , 1539 , 95 , 1.1000 ,
2017-03-15 18:36:38 , 1227.7 , 1752.8 , 66.0 , 59 , 2059 , 1592 , 91 , 1.1120 ,
2017-03-15 18:36:39 , 1202.3 , 1752.8 , 67.0 , 59 , 2067 , 1592 , 99 , 1.0870 ,
2017-03-15 18:36:40 , 1215.4 , 1752.8 , 68.0 , 59 , 2061 , 1608 , 99 , 1.1000 ,
2017-03-15 18:36:41 , 1202.3 , 1752.8 , 67.0 , 59 , 2058 , 1583 , 99 , 1.0870 ,
2017-03-15 18:36:42 , 1202.3 , 1752.8 , 68.0 , 59 , 2061 , 1583 , 99 , 1.0870 ,
2017-03-15 18:36:43 , 1215.4 , 1752.8 , 68.0 , 59 , 2067 , 1586 , 99 , 1.1000 ,
2017-03-15 18:36:44 , 1227.7 , 1752.8 , 68.0 , 59 , 2058 , 1592 , 99 , 1.1120 ,
2017-03-15 18:36:45 , 1252.6 , 1752.8 , 68.0 , 59 , 2058 , 1591 , 81 , 1.1370 ,
2017-03-15 18:36:46 , 1252.6 , 1752.8 , 68.0 , 59 , 2064 , 1591 , 79 , 1.1370 ,
2017-03-15 18:36:47 , 1252.6 , 1752.8 , 68.0 , 59 , 2061 , 1595 , 79 , 1.1370 ,
2017-03-15 18:36:48 , 1252.6 , 1752.8 , 68.0 , 59 , 2067 , 1595 , 80 , 1.1370 ,
2017-03-15 18:36:49 , 1252.6 , 1752.8 , 68.0 , 59 , 2067 , 1595 , 79 , 1.1370 ,
2017-03-15 18:36:50 , 1252.6 , 1752.8 , 68.0 , 59 , 2066 , 1591 , 79 , 1.1370 ,
2017-03-15 18:36:51 , 1252.6 , 1752.8 , 68.0 , 59 , 2064 , 1591 , 78 , 1.1370 ,
2017-03-15 18:36:52 , 1252.6 , 1752.8 , 68.0 , 59 , 2066 , 1591 , 78 , 1.1370 ,
2017-03-15 18:36:53 , 1227.7 , 1752.8 , 68.0 , 59 , 2058 , 1579 , 90 , 1.1120 ,
2017-03-15 18:36:54 , 1252.6 , 1752.8 , 69.0 , 59 , 2064 , 1580 , 77 , 1.1370 ,
2017-03-15 18:36:55 , 1265.2 , 1752.8 , 69.0 , 59 , 2061 , 1581 , 78 , 1.1620 ,
2017-03-15 18:36:56 , 1278.3 , 1752.8 , 69.0 , 59 , 2061 , 1582 , 77 , 1.1750 ,
2017-03-15 18:36:57 , 1265.2 , 1752.8 , 69.0 , 59 , 2055 , 1582 , 77 , 1.1620 ,
2017-03-15 18:36:58 , 1265.2 , 1752.8 , 69.0 , 59 , 2061 , 1576 , 78 , 1.1620 ,
2017-03-15 18:36:59 , 1252.6 , 1752.8 , 69.0 , 59 , 2058 , 1576 , 80 , 1.1370 ,
2017-03-15 18:37:00 , 1252.6 , 1752.8 , 69.0 , 59 , 2061 , 1579 , 84 , 1.1370 ,
2017-03-15 18:37:01 , 1252.6 , 1752.8 , 69.0 , 59 , 2057 , 1579 , 83 , 1.1370 ,
2017-03-15 18:37:02 , 1252.6 , 1752.8 , 69.0 , 59 , 2060 , 1579 , 83 , 1.1370 ,
2017-03-15 18:37:03 , 1290.9 , 1752.8 , 69.0 , 59 , 2064 , 1684 , 48 , 1.2000 ,
2017-03-15 18:37:04 , 1252.6 , 1752.8 , 69.0 , 59 , 2060 , 1683 , 79 , 1.1370 ,
2017-03-15 18:37:05 , 1278.3 , 1752.8 , 70.0 , 59 , 2064 , 1683 , 73 , 1.1750 ,
2017-03-15 18:37:06 , 1252.6 , 1752.8 , 70.0 , 59 , 2063 , 1684 , 81 , 1.1370 ,
2017-03-15 18:37:07 , 1252.6 , 1752.8 , 70.0 , 59 , 2060 , 1684 , 78 , 1.1370 ,
2017-03-15 18:37:08 , 1252.6 , 1752.8 , 69.0 , 59 , 2061 , 1684 , 81 , 1.1370 ,
2017-03-15 18:37:09 , 1240.3 , 1752.8 , 70.0 , 59 , 2060 , 1682 , 85 , 1.1250 ,
2017-03-15 18:37:10 , 1227.7 , 1752.8 , 70.0 , 59 , 2066 , 1683 , 89 , 1.1120 ,
2017-03-15 18:37:11 , 1278.3 , 1752.8 , 70.0 , 59 , 2060 , 1683 , 69 , 1.1750 ,
2017-03-15 18:37:12 , 1240.3 , 1752.8 , 70.0 , 59 , 2060 , 1657 , 77 , 1.1250 ,
2017-03-15 18:37:13 , 1265.2 , 1752.8 , 70.0 , 59 , 2061 , 1657 , 72 , 1.1620 ,
2017-03-15 18:37:14 , 1278.3 , 1752.8 , 70.0 , 59 , 2063 , 1657 , 70 , 1.1750 ,
2017-03-15 18:37:15 , 1278.3 , 1752.8 , 70.0 , 59 , 2063 , 1657 , 73 , 1.1750 ,
2017-03-15 18:37:16 , 1278.3 , 1752.8 , 70.0 , 59 , 2060 , 1657 , 70 , 1.1750 ,
2017-03-15 18:37:17 , 1265.2 , 1752.8 , 70.0 , 59 , 2063 , 1657 , 63 , 1.1620 ,
2017-03-15 18:37:18 , 1290.9 , 1752.8 , 70.0 , 59 , 2063 , 1657 , 51 , 1.2000 ,
2017-03-15 18:37:19 , 1278.3 , 1752.8 , 71.0 , 59 , 2066 , 1657 , 67 , 1.1750 ,
2017-03-15 18:37:20 , 1265.2 , 1752.8 , 70.0 , 59 , 2066 , 1657 , 75 , 1.1620 ,
2017-03-15 18:37:21 , 1252.6 , 1752.8 , 70.0 , 59 , 2065 , 1657 , 78 , 1.1370 ,
2017-03-15 18:37:22 , 1265.2 , 1752.8 , 71.0 , 59 , 2060 , 1657 , 75 , 1.1620 ,
2017-03-15 18:37:23 , 1278.3 , 1752.8 , 71.0 , 59 , 2062 , 1657 , 73 , 1.1750 ,
2017-03-15 18:37:24 , 1265.2 , 1752.8 , 71.0 , 59 , 2065 , 1657 , 77 , 1.1620 ,
2017-03-15 18:37:25 , 1265.2 , 1752.8 , 71.0 , 59 , 2063 , 1657 , 79 , 1.1620 ,
2017-03-15 18:37:26 , 1278.3 , 1752.8 , 71.0 , 59 , 2065 , 1657 , 74 , 1.1750 ,
2017-03-15 18:37:27 , 1278.3 , 1752.8 , 71.0 , 59 , 2071 , 1657 , 76 , 1.1750 ,
2017-03-15 18:37:28 , 1252.6 , 1752.8 , 71.0 , 59 , 2065 , 1657 , 85 , 1.1370 ,
2017-03-15 18:37:29 , 1278.3 , 1752.8 , 71.0 , 59 , 2068 , 1660 , 72 , 1.1750 ,
2017-03-15 18:37:30 , 1252.6 , 1752.8 , 71.0 , 59 , 2068 , 1660 , 81 , 1.1370 ,
2017-03-15 18:37:31 , 1278.3 , 1752.8 , 71.0 , 59 , 2071 , 1660 , 69 , 1.1750 ,
2017-03-15 18:37:32 , 1252.6 , 1752.8 , 70.0 , 59 , 2076 , 1655 , 37 , 1.1370 ,
2017-03-15 18:37:33 , 1252.6 , 1752.8 , 68.0 , 59 , 2077 , 1052 , 3 , 1.1370 ,
2017-03-15 18:37:34 , 1252.6 , 1752.8 , 68.0 , 59 , 2079 , 946 , 3 , 1.1370 ,
2017-03-15 18:37:35 , 860.6 , 1502.3 , 68.0 , 59 , 2073 , 870 , 3 , 0.9870 ,
2017-03-15 18:37:36 , 860.6 , 1502.3 , 66.0 , 59 , 2073 , 802 , 5 , 0.9870 ,
2017-03-15 18:37:37 , 860.6 , 1502.3 , 66.0 , 59 , 2073 , 728 , 4 , 0.9870 ,
2017-03-15 18:37:38 , 759.4 , 405.0 , 65.0 , 59 , 2076 , 689 , 9 , 0.8620 ,
2017-03-15 18:37:39 , 759.4 , 405.0 , 65.0 , 59 , 2073 , 855 , 20 , 0.8620 ,
2017-03-15 18:37:40 , 759.4 , 405.0 , 64.0 , 59 , 2076 , 927 , 14 , 0.8620 ,
2017-03-15 18:37:41 , 696.1 , 405.0 , 64.0 , 59 , 2073 , 1282 , 11 , 0.8370 ,
2017-03-15 18:37:42 , 1215.4 , 1752.8 , 69.0 , 59 , 2069 , 1490 , 99 , 1.1000 ,
2017-03-15 18:37:43 , 1202.3 , 1752.8 , 69.0 , 59 , 2067 , 1471 , 94 , 1.0870 ,
2017-03-15 18:37:44 , 1202.3 , 1752.8 , 69.0 , 59 , 2067 , 1473 , 99 , 1.0870 ,
2017-03-15 18:37:45 , 1202.3 , 1752.8 , 69.0 , 59 , 2070 , 1477 , 99 , 1.0870 ,
2017-03-15 18:37:46 , 1202.3 , 1752.8 , 69.0 , 59 , 2069 , 1479 , 99 , 1.0870 ,
2017-03-15 18:37:47 , 1202.3 , 1752.8 , 70.0 , 59 , 2067 , 1479 , 99 , 1.0870 ,
2017-03-15 18:37:48 , 1189.7 , 1752.8 , 70.0 , 59 , 2069 , 1507 , 99 , 1.0870 ,
2017-03-15 18:37:49 , 1189.7 , 1752.8 , 70.0 , 59 , 2075 , 1503 , 99 , 1.0870 ,
2017-03-15 18:37:50 , 1189.7 , 1752.8 , 70.0 , 59 , 2061 , 1507 , 99 , 1.0870 ,
2017-03-15 18:37:51 , 1189.7 , 1752.8 , 70.0 , 59 , 2075 , 1507 , 99 , 1.0870 ,
2017-03-15 18:37:52 , 1189.7 , 1752.8 , 70.0 , 59 , 2072 , 1504 , 99 , 1.0870 ,
2017-03-15 18:37:53 , 1189.7 , 1752.8 , 70.0 , 59 , 2066 , 1505 , 99 , 1.0750 ,
2017-03-15 18:37:54 , 1189.7 , 1752.8 , 70.0 , 59 , 2072 , 1505 , 99 , 1.0870 ,
2017-03-15 18:37:55 , 1177.4 , 1752.8 , 70.0 , 59 , 2066 , 1505 , 99 , 1.0750 ,
2017-03-15 18:37:56 , 1189.7 , 1752.8 , 71.0 , 59 , 2075 , 1505 , 99 , 1.0870 ,
2017-03-15 18:37:57 , 1189.7 , 1752.8 , 70.0 , 59 , 2072 , 1505 , 99 , 1.0870 ,
2017-03-15 18:37:58 , 1189.7 , 1752.8 , 71.0 , 59 , 2070 , 1505 , 99 , 1.0870 ,
2017-03-15 18:37:59 , 1177.4 , 1752.8 , 71.0 , 59 , 2066 , 1505 , 99 , 1.0750 ,
2017-03-15 18:38:00 , 1189.7 , 1752.8 , 71.0 , 59 , 2072 , 1504 , 99 , 1.0870 ,
2017-03-15 18:38:01 , 1202.3 , 1752.8 , 71.0 , 59 , 2072 , 1509 , 95 , 1.0870 ,
2017-03-15 18:38:02 , 1202.3 , 1752.8 , 71.0 , 59 , 2074 , 1509 , 95 , 1.0870 ,
2017-03-15 18:38:03 , 1189.7 , 1752.8 , 71.0 , 59 , 2074 , 1509 , 99 , 1.0870 ,
2017-03-15 18:38:04 , 1177.4 , 1752.8 , 71.0 , 59 , 2074 , 1509 , 99 , 1.0750 ,
2017-03-15 18:38:05 , 1177.4 , 1752.8 , 71.0 , 59 , 2071 , 1504 , 99 , 1.0750 ,
2017-03-15 18:38:06 , 1189.7 , 1752.8 , 71.0 , 59 , 2072 , 1504 , 99 , 1.0870 ,
2017-03-15 18:38:07 , 1202.3 , 1752.8 , 71.0 , 59 , 2068 , 1504 , 99 , 1.0870 ,
2017-03-15 18:38:08 , 1177.4 , 1752.8 , 71.0 , 59 , 2071 , 1503 , 99 , 1.0750 ,
2017-03-15 18:38:09 , 1177.4 , 1752.8 , 71.0 , 59 , 2072 , 1503 , 99 , 1.0750 ,
2017-03-15 18:38:10 , 1189.7 , 1752.8 , 71.0 , 59 , 2074 , 1503 , 99 , 1.0870 ,
2017-03-15 18:38:11 , 1177.4 , 1752.8 , 71.0 , 59 , 2074 , 1503 , 99 , 1.0750 ,
2017-03-15 18:38:12 , 1177.4 , 1752.8 , 71.0 , 59 , 2080 , 1499 , 99 , 1.0750 ,
2017-03-15 18:38:13 , 1177.4 , 1752.8 , 72.0 , 59 , 2083 , 1502 , 99 , 1.0750 ,
2017-03-15 18:38:14 , 1177.4 , 1752.8 , 71.0 , 59 , 2080 , 1514 , 99 , 1.0750 ,
2017-03-15 18:38:15 , 1215.4 , 1752.8 , 72.0 , 60 , 2080 , 1630 , 88 , 1.1000 ,
2017-03-15 18:38:16 , 1227.7 , 1752.8 , 71.0 , 60 , 2080 , 1653 , 83 , 1.1120 ,
2017-03-15 18:38:17 , 1278.3 , 1752.8 , 72.0 , 60 , 2083 , 1653 , 64 , 1.1750 ,
2017-03-15 18:38:18 , 1278.3 , 1752.8 , 72.0 , 60 , 2082 , 1654 , 62 , 1.1750 ,
2017-03-15 18:38:19 , 1252.6 , 1752.8 , 72.0 , 60 , 2082 , 1657 , 75 , 1.1370 ,
2017-03-15 18:38:20 , 1265.2 , 1752.8 , 72.0 , 60 , 2082 , 1677 , 77 , 1.1620 ,
2017-03-15 18:38:21 , 1290.9 , 1752.8 , 72.0 , 60 , 2088 , 1679 , 66 , 1.2000 ,
2017-03-15 18:38:22 , 1278.3 , 1752.8 , 72.0 , 60 , 2085 , 1679 , 68 , 1.1750 ,
2017-03-15 18:38:23 , 1278.3 , 1752.8 , 72.0 , 60 , 2088 , 1681 , 65 , 1.1750 ,
2017-03-15 18:38:24 , 1278.3 , 1752.8 , 72.0 , 60 , 2090 , 1681 , 66 , 1.1620 ,
2017-03-15 18:38:25 , 1278.3 , 1752.8 , 72.0 , 60 , 2093 , 1681 , 62 , 1.1750 ,
2017-03-15 18:38:26 , 1278.3 , 1752.8 , 72.0 , 60 , 2093 , 1681 , 66 , 1.1750 ,
2017-03-15 18:38:27 , 1240.3 , 1752.8 , 72.0 , 60 , 2093 , 1681 , 82 , 1.1250 ,
2017-03-15 18:38:28 , 1252.6 , 1752.8 , 72.0 , 60 , 2090 , 1681 , 74 , 1.1370 ,
2017-03-15 18:38:29 , 1278.3 , 1752.8 , 72.0 , 60 , 2090 , 1681 , 69 , 1.1750 ,
2017-03-15 18:38:30 , 1290.9 , 1752.8 , 73.0 , 60 , 2101 , 1691 , 63 , 1.2000 ,
2017-03-15 18:38:31 , 1265.2 , 1752.8 , 72.0 , 60 , 2101 , 1682 , 72 , 1.1620 ,
2017-03-15 18:38:32 , 1290.9 , 1752.8 , 72.0 , 60 , 2098 , 1682 , 54 , 1.2000 ,
2017-03-15 18:38:33 , 1290.9 , 1752.8 , 72.0 , 60 , 2110 , 1683 , 52 , 1.2000 ,
2017-03-15 18:38:34 , 1252.6 , 1752.8 , 73.0 , 60 , 2104 , 1683 , 80 , 1.1120 ,
2017-03-15 18:38:35 , 1240.3 , 1752.8 , 73.0 , 60 , 2104 , 1684 , 82 , 1.1250 ,
2017-03-15 18:38:36 , 1252.6 , 1752.8 , 72.0 , 60 , 2103 , 1684 , 79 , 1.1370 ,
2017-03-15 18:38:37 , 1278.3 , 1752.8 , 73.0 , 60 , 2107 , 1709 , 72 , 1.1750 ,
2017-03-15 18:38:38 , 1252.6 , 1752.8 , 72.0 , 60 , 2109 , 1711 , 75 , 1.1370 ,
2017-03-15 18:38:39 , 1265.2 , 1752.8 , 73.0 , 60 , 2115 , 1711 , 73 , 1.1620 ,
2017-03-15 18:38:40 , 1252.6 , 1752.8 , 72.0 , 60 , 2112 , 1711 , 74 , 1.1370 ,
2017-03-15 18:38:41 , 1215.4 , 1752.8 , 73.0 , 61 , 2111 , 1713 , 87 , 1.1000 ,
2017-03-15 18:38:42 , 1227.7 , 1752.8 , 73.0 , 61 , 2117 , 1713 , 84 , 1.1120 ,
2017-03-15 18:38:43 , 1227.7 , 1752.8 , 73.0 , 61 , 2114 , 1715 , 83 , 1.1120 ,
2017-03-15 18:38:44 , 1265.2 , 1752.8 , 73.0 , 61 , 2120 , 1715 , 70 , 1.1620 ,
2017-03-15 18:38:45 , 1227.7 , 1752.8 , 73.0 , 61 , 2117 , 1715 , 85 , 1.1120 ,
2017-03-15 18:38:46 , 1240.3 , 1752.8 , 73.0 , 61 , 2120 , 1715 , 83 , 1.1250 ,
2017-03-15 18:38:47 , 1252.6 , 1752.8 , 73.0 , 61 , 2126 , 1715 , 72 , 1.1370 ,
2017-03-15 18:38:48 , 1278.3 , 1752.8 , 73.0 , 61 , 2120 , 1715 , 62 , 1.1750 ,
2017-03-15 18:38:49 , 1265.2 , 1752.8 , 73.0 , 61 , 2128 , 1715 , 71 , 1.1620 ,
2017-03-15 18:38:50 , 1278.3 , 1752.8 , 73.0 , 61 , 2131 , 1715 , 66 , 1.1750 ,
2017-03-15 18:38:51 , 1265.2 , 1752.8 , 73.0 , 61 , 2131 , 1715 , 73 , 1.1620 ,
2017-03-15 18:38:52 , 1265.2 , 1752.8 , 73.0 , 61 , 2125 , 1715 , 71 , 1.1620 ,
2017-03-15 18:38:53 , 1290.9 , 1752.8 , 73.0 , 61 , 2128 , 1715 , 59 , 1.2000 ,
2017-03-15 18:38:54 , 1278.3 , 1752.8 , 73.0 , 61 , 2127 , 1715 , 66 , 1.1750 ,
2017-03-15 18:38:55 , 1227.7 , 1752.8 , 73.0 , 61 , 2130 , 1715 , 83 , 1.1120 ,
2017-03-15 18:38:56 , 1227.7 , 1752.8 , 73.0 , 61 , 2130 , 1716 , 81 , 1.1120 ,
2017-03-15 18:38:57 , 1227.7 , 1752.8 , 74.0 , 61 , 2133 , 1716 , 80 , 1.1120 ,
2017-03-15 18:38:58 , 1252.6 , 1752.8 , 73.0 , 61 , 2139 , 1716 , 75 , 1.1370 ,
2017-03-15 18:38:59 , 1252.6 , 1752.8 , 73.0 , 61 , 2139 , 1717 , 78 , 1.1370 ,
2017-03-15 18:39:00 , 1252.6 , 1752.8 , 74.0 , 61 , 2136 , 1717 , 77 , 1.1370 ,
2017-03-15 18:39:01 , 1252.6 , 1752.8 , 73.0 , 61 , 2136 , 1717 , 78 , 1.1370 ,
2017-03-15 18:39:02 , 1252.6 , 1752.8 , 73.0 , 61 , 2139 , 1717 , 75 , 1.1250 ,
2017-03-15 18:39:03 , 1252.6 , 1752.8 , 74.0 , 61 , 2144 , 1718 , 83 , 1.1370 ,
2017-03-15 18:39:04 , 1240.3 , 1752.8 , 73.0 , 61 , 2144 , 1718 , 76 , 1.1250 ,
2017-03-15 18:39:05 , 1240.3 , 1752.8 , 73.0 , 61 , 2150 , 1718 , 76 , 1.1250 ,
2017-03-15 18:39:06 , 1252.6 , 1752.8 , 73.0 , 61 , 2144 , 1718 , 76 , 1.1370 ,
2017-03-15 18:39:07 , 1240.3 , 1752.8 , 73.0 , 61 , 2147 , 1718 , 77 , 1.1370 ,
2017-03-15 18:39:08 , 1252.6 , 1752.8 , 74.0 , 61 , 2144 , 1718 , 76 , 1.1370 ,
2017-03-15 18:39:09 , 1252.6 , 1752.8 , 73.0 , 61 , 2147 , 1718 , 76 , 1.1250 ,
2017-03-15 18:39:10 , 1240.3 , 1752.8 , 73.0 , 61 , 2143 , 1718 , 75 , 1.1250 ,
2017-03-15 18:39:11 , 1240.3 , 1752.8 , 73.0 , 61 , 2143 , 1718 , 74 , 1.1250 ,
2017-03-15 18:39:12 , 1240.3 , 1752.8 , 73.0 , 61 , 2150 , 1718 , 77 , 1.1120 ,
2017-03-15 18:39:13 , 1240.3 , 1752.8 , 74.0 , 61 , 2149 , 1718 , 78 , 1.1250 ,
2017-03-15 18:39:14 , 1227.7 , 1752.8 , 74.0 , 61 , 2149 , 1720 , 79 , 1.1120 ,
2017-03-15 18:39:15 , 1215.4 , 1752.8 , 74.0 , 61 , 2149 , 1720 , 85 , 1.1000 ,
2017-03-15 18:39:16 , 1227.7 , 1752.8 , 74.0 , 62 , 2152 , 1720 , 84 , 1.1120 ,
2017-03-15 18:39:17 , 1227.7 , 1752.8 , 74.0 , 62 , 2152 , 1720 , 73 , 1.1120 ,
2017-03-15 18:39:18 , 1227.7 , 1752.8 , 74.0 , 62 , 2152 , 1720 , 76 , 1.1120 ,
2017-03-15 18:39:19 , 1227.7 , 1752.8 , 74.0 , 62 , 2151 , 1720 , 84 , 1.1120 ,
2017-03-15 18:39:20 , 1240.3 , 1752.8 , 74.0 , 62 , 2154 , 1721 , 81 , 1.1250 ,
2017-03-15 18:39:21 , 1215.4 , 1752.8 , 74.0 , 62 , 2151 , 1723 , 85 , 1.1000 ,
2017-03-15 18:39:22 , 1227.7 , 1752.8 , 74.0 , 62 , 2151 , 1723 , 82 , 1.1120 ,
2017-03-15 18:39:23 , 1227.7 , 1752.8 , 74.0 , 62 , 2157 , 1724 , 82 , 1.1120 ,
2017-03-15 18:39:24 , 1227.7 , 1752.8 , 74.0 , 62 , 2157 , 1724 , 82 , 1.1120 ,
2017-03-15 18:39:25 , 1252.6 , 1752.8 , 74.0 , 62 , 2157 , 1726 , 80 , 1.1370 ,
2017-03-15 18:39:26 , 1265.2 , 1752.8 , 74.0 , 62 , 2160 , 1727 , 75 , 1.1250 ,
2017-03-15 18:39:27 , 1227.7 , 1752.8 , 74.0 , 62 , 2160 , 1728 , 83 , 1.1120 ,
2017-03-15 18:39:28 , 1252.6 , 1752.8 , 74.0 , 62 , 2157 , 1728 , 76 , 1.1370 ,
2017-03-15 18:39:29 , 1252.6 , 1752.8 , 74.0 , 62 , 2163 , 1730 , 78 , 1.1370 ,
2017-03-15 18:39:30 , 1252.6 , 1752.8 , 74.0 , 62 , 2157 , 1731 , 83 , 1.1370 ,
2017-03-15 18:39:31 , 1240.3 , 1752.8 , 74.0 , 62 , 2159 , 1731 , 80 , 1.1250 ,
2017-03-15 18:39:32 , 1265.2 , 1752.8 , 74.0 , 62 , 2162 , 1732 , 73 , 1.1370 ,
2017-03-15 18:39:33 , 1278.3 , 1752.8 , 74.0 , 62 , 2160 , 1732 , 68 , 1.1370 ,
2017-03-15 18:39:34 , 1240.3 , 1752.8 , 74.0 , 62 , 2159 , 1732 , 82 , 1.1250 ,
2017-03-15 18:39:35 , 1252.6 , 1752.8 , 74.0 , 62 , 2156 , 1734 , 80 , 1.1250 ,
2017-03-15 18:39:36 , 1240.3 , 1752.8 , 74.0 , 62 , 2165 , 1734 , 84 , 1.1250 ,
2017-03-15 18:39:37 , 1252.6 , 1752.8 , 74.0 , 62 , 2168 , 1734 , 80 , 1.1370 ,
2017-03-15 18:39:38 , 1252.6 , 1752.8 , 74.0 , 62 , 2164 , 1734 , 74 , 1.1250 ,
2017-03-15 18:39:39 , 1252.6 , 1752.8 , 74.0 , 62 , 2168 , 1734 , 74 , 1.1370 ,
2017-03-15 18:39:40 , 1240.3 , 1752.8 , 74.0 , 62 , 2168 , 1736 , 78 , 1.1250 ,
2017-03-15 18:39:41 , 1252.6 , 1752.8 , 74.0 , 62 , 2170 , 1736 , 76 , 1.1370 ,
2017-03-15 18:39:42 , 1252.6 , 1752.8 , 74.0 , 62 , 2171 , 1736 , 77 , 1.1370 ,
2017-03-15 18:39:43 , 1252.6 , 1752.8 , 74.0 , 62 , 2164 , 1736 , 78 , 1.1370 ,
2017-03-15 18:39:44 , 1252.6 , 1752.8 , 74.0 , 62 , 2167 , 1736 , 78 , 1.1370 ,
2017-03-15 18:39:45 , 1227.7 , 1752.8 , 74.0 , 62 , 2170 , 1737 , 99 , 1.1120 ,
2017-03-15 18:39:46 , 1215.4 , 1752.8 , 74.0 , 62 , 2177 , 1738 , 88 , 1.1000 ,
2017-03-15 18:39:47 , 1227.7 , 1752.8 , 74.0 , 62 , 2167 , 1738 , 78 , 1.1000 ,
2017-03-15 18:39:48 , 1240.3 , 1752.8 , 74.0 , 62 , 2170 , 1738 , 85 , 1.1250 ,
2017-03-15 18:39:49 , 1252.6 , 1752.8 , 74.0 , 62 , 2170 , 1837 , 83 , 1.1370 ,
2017-03-15 18:39:50 , 1265.2 , 1752.8 , 74.0 , 62 , 2173 , 1837 , 72 , 1.1620 ,
2017-03-15 18:39:51 , 1252.6 , 1752.8 , 74.0 , 62 , 2170 , 1837 , 75 , 1.1370 ,
2017-03-15 18:39:52 , 1252.6 , 1752.8 , 74.0 , 62 , 2172 , 1839 , 77 , 1.1370 ,
2017-03-15 18:39:53 , 1227.7 , 1752.8 , 74.0 , 62 , 2179 , 1839 , 81 , 1.1120 ,
2017-03-15 18:39:54 , 1265.2 , 1752.8 , 74.0 , 62 , 2182 , 1839 , 69 , 1.1620 ,
2017-03-15 18:39:55 , 1252.6 , 1752.8 , 74.0 , 62 , 2176 , 1840 , 74 , 1.1370 ,
2017-03-15 18:39:56 , 1215.4 , 1752.8 , 74.0 , 62 , 2175 , 1840 , 87 , 1.1000 ,
2017-03-15 18:39:57 , 1240.3 , 1752.8 , 75.0 , 62 , 2176 , 1840 , 79 , 1.1250 ,
2017-03-15 18:39:58 , 1265.2 , 1752.8 , 74.0 , 62 , 2172 , 1840 , 68 , 1.1620 ,
2017-03-15 18:39:59 , 1278.3 , 1752.8 , 74.0 , 62 , 2178 , 1840 , 62 , 1.1750 ,
2017-03-15 18:40:00 , 1278.3 , 1752.8 , 75.0 , 62 , 2181 , 1840 , 72 , 1.1370 ,
2017-03-15 18:40:01 , 1240.3 , 1752.8 , 74.0 , 62 , 2178 , 1840 , 80 , 1.1250 ,
2017-03-15 18:40:02 , 1252.6 , 1752.8 , 74.0 , 62 , 2178 , 1840 , 76 , 1.1370 ,
2017-03-15 18:40:03 , 1252.6 , 1752.8 , 74.0 , 62 , 2181 , 1840 , 77 , 1.1370 ,
2017-03-15 18:40:04 , 1240.3 , 1752.8 , 74.0 , 62 , 2178 , 1842 , 82 , 1.1250 ,
2017-03-15 18:40:05 , 1252.6 , 1752.8 , 75.0 , 62 , 2175 , 1843 , 79 , 1.1370 ,
2017-03-15 18:40:06 , 1252.6 , 1752.8 , 74.0 , 62 , 2181 , 1843 , 78 , 1.1370 ,
